<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-01T01:40:40Z</time>
  <bounds minlat="48.95566" minlon="10.538022" maxlat="49.255709" maxlon="11.237395"/>
</metadata>
<trk>
    <name>Motorradtour Fränkisches Seenland</name>
    <trkseg>
        <trkpt lat="49.24662" lon="11.09454"><ele>339</ele></trkpt>
		<trkpt lat="49.248465" lon="11.090622"><ele>333</ele></trkpt>
		<trkpt lat="49.241814" lon="11.072883"><ele>350</ele></trkpt>
		<trkpt lat="49.238671" lon="11.053626"><ele>348</ele></trkpt>
		<trkpt lat="49.245681" lon="11.035952"><ele>358</ele></trkpt>
		<trkpt lat="49.246622" lon="11.024953"><ele>368</ele></trkpt>
		<trkpt lat="49.244353" lon="11.021677"><ele>367</ele></trkpt>
		<trkpt lat="49.24054" lon="11.025835"><ele>370</ele></trkpt>
		<trkpt lat="49.23211" lon="11.028266"><ele>398</ele></trkpt>
		<trkpt lat="49.229784" lon="11.027492"><ele>403</ele></trkpt>
		<trkpt lat="49.223087" lon="11.028732"><ele>396</ele></trkpt>
		<trkpt lat="49.221446" lon="11.025523"><ele>391</ele></trkpt>
		<trkpt lat="49.219378" lon="11.026199"><ele>395</ele></trkpt>
		<trkpt lat="49.215232" lon="11.040273"><ele>406</ele></trkpt>
		<trkpt lat="49.214766" lon="11.046726"><ele>397</ele></trkpt>
		<trkpt lat="49.218897" lon="11.062875"><ele>343</ele></trkpt>
		<trkpt lat="49.218076" lon="11.067003"><ele>338</ele></trkpt>
		<trkpt lat="49.211609" lon="11.063248"><ele>345</ele></trkpt>
		<trkpt lat="49.207495" lon="11.053103"><ele>354</ele></trkpt>
		<trkpt lat="49.202466" lon="11.049504"><ele>345</ele></trkpt>
		<trkpt lat="49.20087" lon="11.042914"><ele>341</ele></trkpt>
		<trkpt lat="49.194302" lon="11.025959"><ele>349</ele></trkpt>
		<trkpt lat="49.190878" lon="11.021263"><ele>353</ele></trkpt>
		<trkpt lat="49.190884" lon="11.019075"><ele>354</ele></trkpt>
		<trkpt lat="49.187182" lon="11.016486"><ele>347</ele></trkpt>
		<trkpt lat="49.190448" lon="11.002558"><ele>375</ele></trkpt>
		<trkpt lat="49.19121" lon="10.988832"><ele>398</ele></trkpt>
		<trkpt lat="49.187278" lon="10.9689"><ele>387</ele></trkpt>
		<trkpt lat="49.190704" lon="10.966063"><ele>406</ele></trkpt>
		<trkpt lat="49.193591" lon="10.957531"><ele>419</ele></trkpt>
		<trkpt lat="49.192004" lon="10.94096"><ele>488</ele></trkpt>
		<trkpt lat="49.192822" lon="10.936765"><ele>495</ele></trkpt>
		<trkpt lat="49.196181" lon="10.932472"><ele>494</ele></trkpt>
		<trkpt lat="49.196739" lon="10.928082"><ele>472</ele></trkpt>
		<trkpt lat="49.198645" lon="10.928654"><ele>466</ele></trkpt>
		<trkpt lat="49.215398" lon="10.944885"><ele>393</ele></trkpt>
		<trkpt lat="49.217498" lon="10.944588"><ele>393</ele></trkpt>
		<trkpt lat="49.23057" lon="10.951015"><ele>405</ele></trkpt>
		<trkpt lat="49.239121" lon="10.960127"><ele>398</ele></trkpt>
		<trkpt lat="49.242067" lon="10.965817"><ele>420</ele></trkpt>
		<trkpt lat="49.243285" lon="10.965963"><ele>427</ele></trkpt>
		<trkpt lat="49.243181" lon="10.963722"><ele>420</ele></trkpt>
		<trkpt lat="49.243285" lon="10.965963"><ele>422</ele></trkpt>
		<trkpt lat="49.242067" lon="10.965817"><ele>416</ele></trkpt>
		<trkpt lat="49.241597" lon="10.963621"><ele>412</ele></trkpt>
		<trkpt lat="49.243447" lon="10.957889"><ele>404</ele></trkpt>
		<trkpt lat="49.241227" lon="10.933914"><ele>413</ele></trkpt>
		<trkpt lat="49.238931" lon="10.929788"><ele>415</ele></trkpt>
		<trkpt lat="49.238489" lon="10.923355"><ele>405</ele></trkpt>
		<trkpt lat="49.236703" lon="10.919459"><ele>400</ele></trkpt>
		<trkpt lat="49.234191" lon="10.917531"><ele>399</ele></trkpt>
		<trkpt lat="49.235023" lon="10.91369"><ele>398</ele></trkpt>
		<trkpt lat="49.232436" lon="10.910758"><ele>398</ele></trkpt>
		<trkpt lat="49.230818" lon="10.903322"><ele>396</ele></trkpt>
		<trkpt lat="49.227602" lon="10.899528"><ele>393</ele></trkpt>
		<trkpt lat="49.225015" lon="10.891511"><ele>386</ele></trkpt>
		<trkpt lat="49.218462" lon="10.889046"><ele>375</ele></trkpt>
		<trkpt lat="49.217573" lon="10.885863"><ele>374</ele></trkpt>
		<trkpt lat="49.223423" lon="10.86809"><ele>385</ele></trkpt>
		<trkpt lat="49.227359" lon="10.863678"><ele>386</ele></trkpt>
		<trkpt lat="49.22758" lon="10.85848"><ele>380</ele></trkpt>
		<trkpt lat="49.229433" lon="10.855932"><ele>380</ele></trkpt>
		<trkpt lat="49.230161" lon="10.849156"><ele>385</ele></trkpt>
		<trkpt lat="49.234032" lon="10.837602"><ele>379</ele></trkpt>
		<trkpt lat="49.245489" lon="10.822824"><ele>380</ele></trkpt>
		<trkpt lat="49.246485" lon="10.819459"><ele>380</ele></trkpt>
		<trkpt lat="49.247389" lon="10.819627"><ele>380</ele></trkpt>
		<trkpt lat="49.255709" lon="10.786405"><ele>398</ele></trkpt>
		<trkpt lat="49.252746" lon="10.774701"><ele>409</ele></trkpt>
		<trkpt lat="49.248061" lon="10.766278"><ele>422</ele></trkpt>
		<trkpt lat="49.248221" lon="10.760962"><ele>425</ele></trkpt>
		<trkpt lat="49.245141" lon="10.763396"><ele>427</ele></trkpt>
		<trkpt lat="49.244793" lon="10.769135"><ele>429</ele></trkpt>
		<trkpt lat="49.241487" lon="10.772993"><ele>432</ele></trkpt>
		<trkpt lat="49.237683" lon="10.775369"><ele>416</ele></trkpt>
		<trkpt lat="49.236712" lon="10.774241"><ele>413</ele></trkpt>
		<trkpt lat="49.233865" lon="10.774635"><ele>413</ele></trkpt>
		<trkpt lat="49.225828" lon="10.729794"><ele>436</ele></trkpt>
		<trkpt lat="49.226785" lon="10.723067"><ele>445</ele></trkpt>
		<trkpt lat="49.224255" lon="10.724421"><ele>446</ele></trkpt>
		<trkpt lat="49.223084" lon="10.722642"><ele>448</ele></trkpt>
		<trkpt lat="49.215209" lon="10.719654"><ele>448</ele></trkpt>
		<trkpt lat="49.205479" lon="10.702464"><ele>442</ele></trkpt>
		<trkpt lat="49.199797" lon="10.699505"><ele>434</ele></trkpt>
		<trkpt lat="49.200127" lon="10.688638"><ele>434</ele></trkpt>
		<trkpt lat="49.198729" lon="10.684273"><ele>434</ele></trkpt>
		<trkpt lat="49.192622" lon="10.675399"><ele>440</ele></trkpt>
		<trkpt lat="49.204291" lon="10.673091"><ele>446</ele></trkpt>
		<trkpt lat="49.205176" lon="10.668803"><ele>448</ele></trkpt>
		<trkpt lat="49.204546" lon="10.655451"><ele>440</ele></trkpt>
		<trkpt lat="49.199874" lon="10.645968"><ele>443</ele></trkpt>
		<trkpt lat="49.198263" lon="10.64413"><ele>437</ele></trkpt>
		<trkpt lat="49.193812" lon="10.649197"><ele>430</ele></trkpt>
		<trkpt lat="49.188093" lon="10.651197"><ele>427</ele></trkpt>
		<trkpt lat="49.18365" lon="10.654914"><ele>426</ele></trkpt>
		<trkpt lat="49.174951" lon="10.656144"><ele>421</ele></trkpt>
		<trkpt lat="49.171908" lon="10.652594"><ele>418</ele></trkpt>
		<trkpt lat="49.166909" lon="10.661831"><ele>420</ele></trkpt>
		<trkpt lat="49.165437" lon="10.656199"><ele>419</ele></trkpt>
		<trkpt lat="49.167619" lon="10.648426"><ele>418</ele></trkpt>
		<trkpt lat="49.161751" lon="10.644166"><ele>417</ele></trkpt>
		<trkpt lat="49.15854" lon="10.640118"><ele>416</ele></trkpt>
		<trkpt lat="49.155256" lon="10.631454"><ele>423</ele></trkpt>
		<trkpt lat="49.150107" lon="10.623058"><ele>430</ele></trkpt>
		<trkpt lat="49.144746" lon="10.617707"><ele>444</ele></trkpt>
		<trkpt lat="49.147155" lon="10.611204"><ele>437</ele></trkpt>
		<trkpt lat="49.152607" lon="10.61063"><ele>424</ele></trkpt>
		<trkpt lat="49.161416" lon="10.606439"><ele>422</ele></trkpt>
		<trkpt lat="49.164831" lon="10.59578"><ele>424</ele></trkpt>
		<trkpt lat="49.162228" lon="10.575978"><ele>428</ele></trkpt>
		<trkpt lat="49.160512" lon="10.574537"><ele>427</ele></trkpt>
		<trkpt lat="49.158188" lon="10.558075"><ele>428</ele></trkpt>
		<trkpt lat="49.158944" lon="10.550267"><ele>432</ele></trkpt>
		<trkpt lat="49.151479" lon="10.54544"><ele>433</ele></trkpt>
		<trkpt lat="49.145711" lon="10.538022"><ele>441</ele></trkpt>
		<trkpt lat="49.145667" lon="10.541791"><ele>440</ele></trkpt>
		<trkpt lat="49.141388" lon="10.54875"><ele>445</ele></trkpt>
		<trkpt lat="49.140775" lon="10.561624"><ele>437</ele></trkpt>
		<trkpt lat="49.138442" lon="10.562465"><ele>440</ele></trkpt>
		<trkpt lat="49.138877" lon="10.574918"><ele>442</ele></trkpt>
		<trkpt lat="49.129955" lon="10.578389"><ele>446</ele></trkpt>
		<trkpt lat="49.128378" lon="10.600024"><ele>458</ele></trkpt>
		<trkpt lat="49.115711" lon="10.620524"><ele>453</ele></trkpt>
		<trkpt lat="49.110558" lon="10.620597"><ele>446</ele></trkpt>
		<trkpt lat="49.109467" lon="10.618095"><ele>445</ele></trkpt>
		<trkpt lat="49.105883" lon="10.61698"><ele>449</ele></trkpt>
		<trkpt lat="49.102705" lon="10.61779"><ele>448</ele></trkpt>
		<trkpt lat="49.101676" lon="10.616121"><ele>446</ele></trkpt>
		<trkpt lat="49.103642" lon="10.612979"><ele>447</ele></trkpt>
		<trkpt lat="49.101876" lon="10.605586"><ele>448</ele></trkpt>
		<trkpt lat="49.093181" lon="10.611739"><ele>443</ele></trkpt>
		<trkpt lat="49.089134" lon="10.612022"><ele>439</ele></trkpt>
		<trkpt lat="49.081155" lon="10.620081"><ele>440</ele></trkpt>
		<trkpt lat="49.076726" lon="10.622313"><ele>438</ele></trkpt>
		<trkpt lat="49.075443" lon="10.62768"><ele>440</ele></trkpt>
		<trkpt lat="49.069194" lon="10.634571"><ele>447</ele></trkpt>
		<trkpt lat="49.067365" lon="10.64192"><ele>449</ele></trkpt>
		<trkpt lat="49.061998" lon="10.647997"><ele>453</ele></trkpt>
		<trkpt lat="49.06113" lon="10.653277"><ele>460</ele></trkpt>
		<trkpt lat="49.055479" lon="10.651475"><ele>467</ele></trkpt>
		<trkpt lat="49.048166" lon="10.645466"><ele>490</ele></trkpt>
		<trkpt lat="49.045236" lon="10.646876"><ele>489</ele></trkpt>
		<trkpt lat="49.041375" lon="10.645155"><ele>487</ele></trkpt>
		<trkpt lat="49.036597" lon="10.651426"><ele>474</ele></trkpt>
		<trkpt lat="49.039604" lon="10.647357"><ele>486</ele></trkpt>
		<trkpt lat="49.037349" lon="10.646861"><ele>479</ele></trkpt>
		<trkpt lat="49.034655" lon="10.643925"><ele>465</ele></trkpt>
		<trkpt lat="49.032693" lon="10.64414"><ele>458</ele></trkpt>
		<trkpt lat="49.030317" lon="10.639121"><ele>458</ele></trkpt>
		<trkpt lat="49.029709" lon="10.63247"><ele>451</ele></trkpt>
		<trkpt lat="49.03149" lon="10.618026"><ele>428</ele></trkpt>
		<trkpt lat="49.029836" lon="10.612356"><ele>421</ele></trkpt>
		<trkpt lat="49.017814" lon="10.619656"><ele>420</ele></trkpt>
		<trkpt lat="49.006113" lon="10.622106"><ele>424</ele></trkpt>
		<trkpt lat="49.00338" lon="10.635666"><ele>439</ele></trkpt>
		<trkpt lat="49.003137" lon="10.651954"><ele>444</ele></trkpt>
		<trkpt lat="49.004775" lon="10.661965"><ele>439</ele></trkpt>
		<trkpt lat="49.000794" lon="10.664272"><ele>449</ele></trkpt>
		<trkpt lat="49.001683" lon="10.67256"><ele>456</ele></trkpt>
		<trkpt lat="48.999688" lon="10.687512"><ele>484</ele></trkpt>
		<trkpt lat="49.001677" lon="10.691524"><ele>510</ele></trkpt>
		<trkpt lat="49.000749" lon="10.703631"><ele>575</ele></trkpt>
		<trkpt lat="49.007285" lon="10.718918"><ele>519</ele></trkpt>
		<trkpt lat="49.00162" lon="10.732991"><ele>500</ele></trkpt>
		<trkpt lat="48.997899" lon="10.73475"><ele>495</ele></trkpt>
		<trkpt lat="48.986765" lon="10.731179"><ele>485</ele></trkpt>
		<trkpt lat="48.984756" lon="10.732903"><ele>486</ele></trkpt>
		<trkpt lat="48.979298" lon="10.73345"><ele>500</ele></trkpt>
		<trkpt lat="48.964762" lon="10.722302"><ele>478</ele></trkpt>
		<trkpt lat="48.961618" lon="10.724009"><ele>484</ele></trkpt>
		<trkpt lat="48.958343" lon="10.721503"><ele>481</ele></trkpt>
		<trkpt lat="48.956106" lon="10.722044"><ele>477</ele></trkpt>
		<trkpt lat="48.95566" lon="10.727419"><ele>477</ele></trkpt>
		<trkpt lat="48.956106" lon="10.722044"><ele>480</ele></trkpt>
		<trkpt lat="48.95807" lon="10.72144"><ele>480</ele></trkpt>
		<trkpt lat="48.961483" lon="10.723997"><ele>477</ele></trkpt>
		<trkpt lat="48.964762" lon="10.722302"><ele>474</ele></trkpt>
		<trkpt lat="48.973275" lon="10.728855"><ele>480</ele></trkpt>
		<trkpt lat="48.975112" lon="10.731659"><ele>489</ele></trkpt>
		<trkpt lat="48.976554" lon="10.744421"><ele>533</ele></trkpt>
		<trkpt lat="48.975749" lon="10.75027"><ele>556</ele></trkpt>
		<trkpt lat="48.974074" lon="10.751599"><ele>557</ele></trkpt>
		<trkpt lat="48.974371" lon="10.75797"><ele>557</ele></trkpt>
		<trkpt lat="48.972578" lon="10.764611"><ele>557</ele></trkpt>
		<trkpt lat="48.966998" lon="10.766279"><ele>580</ele></trkpt>
		<trkpt lat="48.967509" lon="10.778573"><ele>582</ele></trkpt>
		<trkpt lat="48.964823" lon="10.790372"><ele>589</ele></trkpt>
		<trkpt lat="48.96534" lon="10.800071"><ele>598</ele></trkpt>
		<trkpt lat="48.966648" lon="10.802772"><ele>617</ele></trkpt>
		<trkpt lat="48.959417" lon="10.821622"><ele>608</ele></trkpt>
		<trkpt lat="48.960728" lon="10.832734"><ele>577</ele></trkpt>
		<trkpt lat="48.964181" lon="10.840166"><ele>558</ele></trkpt>
		<trkpt lat="48.963825" lon="10.84484"><ele>549</ele></trkpt>
		<trkpt lat="48.970379" lon="10.834274"><ele>481</ele></trkpt>
		<trkpt lat="48.971607" lon="10.835131"><ele>493</ele></trkpt>
		<trkpt lat="48.972378" lon="10.83363"><ele>512</ele></trkpt>
		<trkpt lat="48.973939" lon="10.838109"><ele>532</ele></trkpt>
		<trkpt lat="48.976079" lon="10.837774"><ele>543</ele></trkpt>
		<trkpt lat="48.981116" lon="10.839997"><ele>529</ele></trkpt>
		<trkpt lat="48.98571" lon="10.845958"><ele>498</ele></trkpt>
		<trkpt lat="48.985209" lon="10.86018"><ele>464</ele></trkpt>
		<trkpt lat="48.981281" lon="10.88182"><ele>421</ele></trkpt>
		<trkpt lat="48.981661" lon="10.886127"><ele>417</ele></trkpt>
		<trkpt lat="48.988562" lon="10.887175"><ele>413</ele></trkpt>
		<trkpt lat="48.99113" lon="10.889281"><ele>412</ele></trkpt>
		<trkpt lat="49.001122" lon="10.88533"><ele>410</ele></trkpt>
		<trkpt lat="49.003858" lon="10.881551"><ele>413</ele></trkpt>
		<trkpt lat="49.006183" lon="10.871933"><ele>419</ele></trkpt>
		<trkpt lat="49.01018" lon="10.86893"><ele>421</ele></trkpt>
		<trkpt lat="49.01975" lon="10.865922"><ele>411</ele></trkpt>
		<trkpt lat="49.024104" lon="10.867256"><ele>413</ele></trkpt>
		<trkpt lat="49.027728" lon="10.866782"><ele>415</ele></trkpt>
		<trkpt lat="49.028806" lon="10.868461"><ele>416</ele></trkpt>
		<trkpt lat="49.032484" lon="10.864964"><ele>413</ele></trkpt>
		<trkpt lat="49.04516" lon="10.864338"><ele>427</ele></trkpt>
		<trkpt lat="49.046616" lon="10.866039"><ele>430</ele></trkpt>
		<trkpt lat="49.048347" lon="10.86451"><ele>435</ele></trkpt>
		<trkpt lat="49.053377" lon="10.870304"><ele>449</ele></trkpt>
		<trkpt lat="49.070002" lon="10.884675"><ele>449</ele></trkpt>
		<trkpt lat="49.071749" lon="10.889397"><ele>457</ele></trkpt>
		<trkpt lat="49.078182" lon="10.891856"><ele>464</ele></trkpt>
		<trkpt lat="49.084198" lon="10.899863"><ele>482</ele></trkpt>
		<trkpt lat="49.090573" lon="10.904772"><ele>465</ele></trkpt>
		<trkpt lat="49.091779" lon="10.908578"><ele>444</ele></trkpt>
		<trkpt lat="49.094975" lon="10.911403"><ele>418</ele></trkpt>
		<trkpt lat="49.095681" lon="10.906213"><ele>416</ele></trkpt>
		<trkpt lat="49.098255" lon="10.903999"><ele>422</ele></trkpt>
		<trkpt lat="49.103809" lon="10.894795"><ele>449</ele></trkpt>
		<trkpt lat="49.106568" lon="10.895013"><ele>452</ele></trkpt>
		<trkpt lat="49.108995" lon="10.889113"><ele>436</ele></trkpt>
		<trkpt lat="49.107447" lon="10.882602"><ele>446</ele></trkpt>
		<trkpt lat="49.098068" lon="10.865685"><ele>469</ele></trkpt>
		<trkpt lat="49.098451" lon="10.859564"><ele>459</ele></trkpt>
		<trkpt lat="49.103539" lon="10.847248"><ele>441</ele></trkpt>
		<trkpt lat="49.10374" lon="10.84398"><ele>439</ele></trkpt>
		<trkpt lat="49.102087" lon="10.840053"><ele>436</ele></trkpt>
		<trkpt lat="49.104945" lon="10.838729"><ele>435</ele></trkpt>
		<trkpt lat="49.100352" lon="10.825367"><ele>427</ele></trkpt>
		<trkpt lat="49.09624" lon="10.820124"><ele>425</ele></trkpt>
		<trkpt lat="49.090817" lon="10.816149"><ele>420</ele></trkpt>
		<trkpt lat="49.086867" lon="10.817166"><ele>419</ele></trkpt>
		<trkpt lat="49.082887" lon="10.814478"><ele>420</ele></trkpt>
		<trkpt lat="49.079111" lon="10.815067"><ele>422</ele></trkpt>
		<trkpt lat="49.074367" lon="10.819526"><ele>421</ele></trkpt>
		<trkpt lat="49.059716" lon="10.825957"><ele>438</ele></trkpt>
		<trkpt lat="49.055019" lon="10.844613"><ele>438</ele></trkpt>
		<trkpt lat="49.053454" lon="10.843272"><ele>436</ele></trkpt>
		<trkpt lat="49.052517" lon="10.844001"><ele>432</ele></trkpt>
		<trkpt lat="49.04979" lon="10.835224"><ele>418</ele></trkpt>
		<trkpt lat="49.041211" lon="10.82909"><ele>416</ele></trkpt>
		<trkpt lat="49.036479" lon="10.8201"><ele>427</ele></trkpt>
		<trkpt lat="49.032781" lon="10.819592"><ele>433</ele></trkpt>
		<trkpt lat="49.034597" lon="10.809208"><ele>442</ele></trkpt>
		<trkpt lat="49.02698" lon="10.810993"><ele>438</ele></trkpt>
		<trkpt lat="49.014969" lon="10.794942"><ele>482</ele></trkpt>
		<trkpt lat="49.010788" lon="10.791568"><ele>501</ele></trkpt>
		<trkpt lat="49.010127" lon="10.789255"><ele>512</ele></trkpt>
		<trkpt lat="49.013827" lon="10.780425"><ele>581</ele></trkpt>
		<trkpt lat="49.010565" lon="10.782563"><ele>596</ele></trkpt>
		<trkpt lat="49.005006" lon="10.77934"><ele>609</ele></trkpt>
		<trkpt lat="48.999621" lon="10.774162"><ele>614</ele></trkpt>
		<trkpt lat="49.0025" lon="10.764194"><ele>633</ele></trkpt>
		<trkpt lat="49.013098" lon="10.752191"><ele>585</ele></trkpt>
		<trkpt lat="49.011068" lon="10.745568"><ele>556</ele></trkpt>
		<trkpt lat="49.011532" lon="10.742827"><ele>547</ele></trkpt>
		<trkpt lat="49.016991" lon="10.743755"><ele>536</ele></trkpt>
		<trkpt lat="49.017399" lon="10.742217"><ele>538</ele></trkpt>
		<trkpt lat="49.020323" lon="10.742022"><ele>543</ele></trkpt>
		<trkpt lat="49.021594" lon="10.735024"><ele>541</ele></trkpt>
		<trkpt lat="49.035938" lon="10.719518"><ele>575</ele></trkpt>
		<trkpt lat="49.039157" lon="10.718792"><ele>593</ele></trkpt>
		<trkpt lat="49.041812" lon="10.721326"><ele>608</ele></trkpt>
		<trkpt lat="49.04507" lon="10.716577"><ele>584</ele></trkpt>
		<trkpt lat="49.046954" lon="10.716716"><ele>568</ele></trkpt>
		<trkpt lat="49.0465" lon="10.718209"><ele>548</ele></trkpt>
		<trkpt lat="49.048286" lon="10.719026"><ele>531</ele></trkpt>
		<trkpt lat="49.054864" lon="10.713094"><ele>478</ele></trkpt>
		<trkpt lat="49.058267" lon="10.714292"><ele>464</ele></trkpt>
		<trkpt lat="49.059157" lon="10.717816"><ele>464</ele></trkpt>
		<trkpt lat="49.055962" lon="10.730782"><ele>470</ele></trkpt>
		<trkpt lat="49.055295" lon="10.747853"><ele>455</ele></trkpt>
		<trkpt lat="49.059826" lon="10.744071"><ele>453</ele></trkpt>
		<trkpt lat="49.074765" lon="10.740997"><ele>454</ele></trkpt>
		<trkpt lat="49.076811" lon="10.739296"><ele>451</ele></trkpt>
		<trkpt lat="49.083165" lon="10.740223"><ele>437</ele></trkpt>
		<trkpt lat="49.09333" lon="10.748934"><ele>420</ele></trkpt>
		<trkpt lat="49.10553" lon="10.743516"><ele>417</ele></trkpt>
		<trkpt lat="49.111854" lon="10.742938"><ele>417</ele></trkpt>
		<trkpt lat="49.113119" lon="10.746607"><ele>414</ele></trkpt>
		<trkpt lat="49.120656" lon="10.737113"><ele>414</ele></trkpt>
		<trkpt lat="49.117278" lon="10.725744"><ele>417</ele></trkpt>
		<trkpt lat="49.114749" lon="10.721997"><ele>421</ele></trkpt>
		<trkpt lat="49.121481" lon="10.706386"><ele>420</ele></trkpt>
		<trkpt lat="49.132641" lon="10.702582"><ele>418</ele></trkpt>
		<trkpt lat="49.136315" lon="10.693752"><ele>419</ele></trkpt>
		<trkpt lat="49.140008" lon="10.689076"><ele>417</ele></trkpt>
		<trkpt lat="49.143829" lon="10.690784"><ele>414</ele></trkpt>
		<trkpt lat="49.145724" lon="10.697902"><ele>413</ele></trkpt>
		<trkpt lat="49.152178" lon="10.700925"><ele>413</ele></trkpt>
		<trkpt lat="49.153685" lon="10.708035"><ele>416</ele></trkpt>
		<trkpt lat="49.158325" lon="10.717007"><ele>424</ele></trkpt>
		<trkpt lat="49.154972" lon="10.719805"><ele>422</ele></trkpt>
		<trkpt lat="49.152442" lon="10.725602"><ele>419</ele></trkpt>
		<trkpt lat="49.153896" lon="10.735381"><ele>421</ele></trkpt>
		<trkpt lat="49.152287" lon="10.738292"><ele>419</ele></trkpt>
		<trkpt lat="49.152111" lon="10.748995"><ele>420</ele></trkpt>
		<trkpt lat="49.154882" lon="10.753659"><ele>433</ele></trkpt>
		<trkpt lat="49.155557" lon="10.750413"><ele>449</ele></trkpt>
		<trkpt lat="49.155186" lon="10.754604"><ele>441</ele></trkpt>
		<trkpt lat="49.160012" lon="10.76001"><ele>437</ele></trkpt>
		<trkpt lat="49.164717" lon="10.772865"><ele>437</ele></trkpt>
		<trkpt lat="49.168383" lon="10.775823"><ele>442</ele></trkpt>
		<trkpt lat="49.175302" lon="10.770692"><ele>452</ele></trkpt>
		<trkpt lat="49.1766" lon="10.773534"><ele>455</ele></trkpt>
		<trkpt lat="49.179484" lon="10.773299"><ele>462</ele></trkpt>
		<trkpt lat="49.188045" lon="10.779251"><ele>487</ele></trkpt>
		<trkpt lat="49.19455" lon="10.780839"><ele>506</ele></trkpt>
		<trkpt lat="49.195652" lon="10.784258"><ele>507</ele></trkpt>
		<trkpt lat="49.198457" lon="10.785493"><ele>490</ele></trkpt>
		<trkpt lat="49.200542" lon="10.791259"><ele>457</ele></trkpt>
		<trkpt lat="49.20357" lon="10.789833"><ele>426</ele></trkpt>
		<trkpt lat="49.207939" lon="10.796519"><ele>415</ele></trkpt>
		<trkpt lat="49.213437" lon="10.797569"><ele>405</ele></trkpt>
		<trkpt lat="49.214092" lon="10.809576"><ele>411</ele></trkpt>
		<trkpt lat="49.211611" lon="10.835457"><ele>405</ele></trkpt>
		<trkpt lat="49.213391" lon="10.837988"><ele>403</ele></trkpt>
		<trkpt lat="49.211442" lon="10.841645"><ele>410</ele></trkpt>
		<trkpt lat="49.210732" lon="10.848108"><ele>420</ele></trkpt>
		<trkpt lat="49.205184" lon="10.846739"><ele>434</ele></trkpt>
		<trkpt lat="49.203365" lon="10.847518"><ele>440</ele></trkpt>
		<trkpt lat="49.195415" lon="10.83492"><ele>443</ele></trkpt>
		<trkpt lat="49.193364" lon="10.83681"><ele>432</ele></trkpt>
		<trkpt lat="49.18987" lon="10.835336"><ele>401</ele></trkpt>
		<trkpt lat="49.187471" lon="10.830697"><ele>401</ele></trkpt>
		<trkpt lat="49.178863" lon="10.821775"><ele>411</ele></trkpt>
		<trkpt lat="49.178381" lon="10.831706"><ele>438</ele></trkpt>
		<trkpt lat="49.175121" lon="10.844935"><ele>493</ele></trkpt>
		<trkpt lat="49.171744" lon="10.844467"><ele>503</ele></trkpt>
		<trkpt lat="49.169868" lon="10.846921"><ele>510</ele></trkpt>
		<trkpt lat="49.165677" lon="10.84826"><ele>481</ele></trkpt>
		<trkpt lat="49.162661" lon="10.852374"><ele>454</ele></trkpt>
		<trkpt lat="49.158737" lon="10.848205"><ele>440</ele></trkpt>
		<trkpt lat="49.157018" lon="10.837011"><ele>486</ele></trkpt>
		<trkpt lat="49.15352" lon="10.829216"><ele>513</ele></trkpt>
		<trkpt lat="49.152056" lon="10.834696"><ele>506</ele></trkpt>
		<trkpt lat="49.148447" lon="10.838121"><ele>506</ele></trkpt>
		<trkpt lat="49.146262" lon="10.843971"><ele>505</ele></trkpt>
		<trkpt lat="49.147548" lon="10.864019"><ele>493</ele></trkpt>
		<trkpt lat="49.144827" lon="10.871598"><ele>474</ele></trkpt>
		<trkpt lat="49.145437" lon="10.875939"><ele>468</ele></trkpt>
		<trkpt lat="49.144401" lon="10.88153"><ele>465</ele></trkpt>
		<trkpt lat="49.142812" lon="10.883268"><ele>464</ele></trkpt>
		<trkpt lat="49.143388" lon="10.890829"><ele>460</ele></trkpt>
		<trkpt lat="49.140775" lon="10.901953"><ele>430</ele></trkpt>
		<trkpt lat="49.139426" lon="10.898442"><ele>435</ele></trkpt>
		<trkpt lat="49.140775" lon="10.901953"><ele>434</ele></trkpt>
		<trkpt lat="49.141685" lon="10.894943"><ele>451</ele></trkpt>
		<trkpt lat="49.145309" lon="10.888891"><ele>464</ele></trkpt>
		<trkpt lat="49.145979" lon="10.885143"><ele>449</ele></trkpt>
		<trkpt lat="49.147648" lon="10.887614"><ele>441</ele></trkpt>
		<trkpt lat="49.15283" lon="10.8843"><ele>430</ele></trkpt>
		<trkpt lat="49.155571" lon="10.884043"><ele>435</ele></trkpt>
		<trkpt lat="49.160143" lon="10.894221"><ele>476</ele></trkpt>
		<trkpt lat="49.165241" lon="10.891568"><ele>468</ele></trkpt>
		<trkpt lat="49.169339" lon="10.909275"><ele>389</ele></trkpt>
		<trkpt lat="49.170518" lon="10.910114"><ele>387</ele></trkpt>
		<trkpt lat="49.17061" lon="10.91908"><ele>381</ele></trkpt>
		<trkpt lat="49.17309" lon="10.923716"><ele>373</ele></trkpt>
		<trkpt lat="49.175511" lon="10.936512"><ele>368</ele></trkpt>
