<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-14T14:12:29Z</time>
  <bounds minlat="49.14204983481424" minlon="10.867195129394531" maxlat="49.14971361165001" maxlon="10.890412330627441"/>
</metadata>
<trk>
    <name>Mühlenweg</name>
    <trkseg>
        <trkpt lat="49.145446746625595" lon="10.875606536865234"><ele>0</ele></trkpt>
		<trkpt lat="49.144913362661455" lon="10.87573528289795"><ele>0</ele></trkpt>
		<trkpt lat="49.14463263195318" lon="10.87573528289795"><ele>0</ele></trkpt>
		<trkpt lat="49.14466070509556" lon="10.876636505126953"><ele>0</ele></trkpt>
		<trkpt lat="49.14466070509556" lon="10.877408981323242"><ele>0</ele></trkpt>
		<trkpt lat="49.144576485620675" lon="10.878181457519531"><ele>0</ele></trkpt>
		<trkpt lat="49.144576485620675" lon="10.878782272338867"><ele>0</ele></trkpt>
		<trkpt lat="49.14443611951108" lon="10.87946891784668"><ele>0</ele></trkpt>
		<trkpt lat="49.144239606289666" lon="10.879855155944824"><ele>0</ele></trkpt>
		<trkpt lat="49.14398694528849" lon="10.879640579223632"><ele>0</ele></trkpt>
		<trkpt lat="49.14393079822438" lon="10.879082679748535"><ele>0</ele></trkpt>
		<trkpt lat="49.14353776699441" lon="10.878868103027343"><ele>0</ele></trkpt>
		<trkpt lat="49.14339739794252" lon="10.879125595092773"><ele>0</ele></trkpt>
		<trkpt lat="49.1431728066325" lon="10.879511833190918"><ele>0</ele></trkpt>
		<trkpt lat="49.14328510241476" lon="10.879983901977539"><ele>0</ele></trkpt>
		<trkpt lat="49.14334125021045" lon="10.880370140075683"><ele>0</ele></trkpt>
		<trkpt lat="49.1429482143046" lon="10.880756378173828"><ele>0</ele></trkpt>
		<trkpt lat="49.142751695182724" lon="10.880885124206543"><ele>0</ele></trkpt>
		<trkpt lat="49.14252710094632" lon="10.881485939025879"><ele>0</ele></trkpt>
		<trkpt lat="49.14238672903164" lon="10.882344245910644"><ele>0</ele></trkpt>
		<trkpt lat="49.14238672903164" lon="10.882773399353027"><ele>0</ele></trkpt>
		<trkpt lat="49.14216213314117" lon="10.883545875549316"><ele>0</ele></trkpt>
		<trkpt lat="49.14204983481424" lon="10.884060859680175"><ele>0</ele></trkpt>
		<trkpt lat="49.14227443121366" lon="10.884490013122558"><ele>0</ele></trkpt>
		<trkpt lat="49.142470952228166" lon="10.883674621582031"><ele>0</ele></trkpt>
		<trkpt lat="49.14266747246334" lon="10.882859230041504"><ele>0</ele></trkpt>
		<trkpt lat="49.14289206606359" lon="10.882816314697265"><ele>0</ele></trkpt>
		<trkpt lat="49.14283591775896" lon="10.883288383483886"><ele>0</ele></trkpt>
		<trkpt lat="49.1427797693907" lon="10.884103775024414"><ele>0</ele></trkpt>
		<trkpt lat="49.14261132390424" lon="10.885133743286132"><ele>0</ele></trkpt>
		<trkpt lat="49.14255517528151" lon="10.88672161102295"><ele>0</ele></trkpt>
		<trkpt lat="49.14272362095885" lon="10.887837409973144"><ele>0</ele></trkpt>
		<trkpt lat="49.14297628840126" lon="10.888652801513671"><ele>0</ele></trkpt>
		<trkpt lat="49.14320088060193" lon="10.889639854431152"><ele>0</ele></trkpt>
		<trkpt lat="49.14334125021045" lon="10.890240669250488"><ele>0</ele></trkpt>
		<trkpt lat="49.144015018796665" lon="10.890412330627441"><ele>0</ele></trkpt>
		<trkpt lat="49.14471685133265" lon="10.889768600463867"><ele>0</ele></trkpt>
		<trkpt lat="49.14527831020454" lon="10.889081954956054"><ele>0</ele></trkpt>
		<trkpt lat="49.14558710987244" lon="10.887794494628906"><ele>0</ele></trkpt>
		<trkpt lat="49.14581169024036" lon="10.886635780334472"><ele>0</ele></trkpt>
		<trkpt lat="49.14581169024036" lon="10.886034965515136"><ele>0</ele></trkpt>
		<trkpt lat="49.14586783517329" lon="10.885262489318847"><ele>0</ele></trkpt>
		<trkpt lat="49.1463450645348" lon="10.885262489318847"><ele>0</ele></trkpt>
		<trkpt lat="49.146597713512456" lon="10.884661674499511"><ele>0</ele></trkpt>
		<trkpt lat="49.14662578554157" lon="10.884017944335937"><ele>0</ele></trkpt>
		<trkpt lat="49.147018792279184" lon="10.883674621582031"><ele>0</ele></trkpt>
		<trkpt lat="49.14752408207574" lon="10.883116722106933"><ele>0</ele></trkpt>
		<trkpt lat="49.14814165149604" lon="10.882000923156738"><ele>0</ele></trkpt>
		<trkpt lat="49.14873114239843" lon="10.880799293518066"><ele>0</ele></trkpt>
		<trkpt lat="49.149067991193704" lon="10.879597663879394"><ele>0</ele></trkpt>
		<trkpt lat="49.14948904896727" lon="10.87745189666748"><ele>0</ele></trkpt>
		<trkpt lat="49.149545189733374" lon="10.876035690307617"><ele>0</ele></trkpt>
		<trkpt lat="49.149601330435864" lon="10.8744478225708"><ele>0</ele></trkpt>
		<trkpt lat="49.14971361165001" lon="10.873246192932129"><ele>0</ele></trkpt>
		<trkpt lat="49.14965747107474" lon="10.872774124145507"><ele>0</ele></trkpt>
		<trkpt lat="49.14836622028588" lon="10.873289108276367"><ele>0</ele></trkpt>
		<trkpt lat="49.147299509468986" lon="10.873761177062988"><ele>0</ele></trkpt>
		<trkpt lat="49.146597713512456" lon="10.87397575378418"><ele>0</ele></trkpt>
		<trkpt lat="49.146541569406544" lon="10.872430801391601"><ele>0</ele></trkpt>
		<trkpt lat="49.1463450645348" lon="10.870842933654785"><ele>0</ele></trkpt>
		<trkpt lat="49.14600819722735" lon="10.86946964263916"><ele>0</ele></trkpt>
		<trkpt lat="49.14583976271478" lon="10.86822509765625"><ele>0</ele></trkpt>
		<trkpt lat="49.145643255059845" lon="10.86771011352539"><ele>0</ele></trkpt>
		<trkpt lat="49.14586783517329" lon="10.867195129394531"><ele>0</ele></trkpt>
		<trkpt lat="49.146148558883766" lon="10.867323875427246"><ele>0</ele></trkpt>
		<trkpt lat="49.146232775686784" lon="10.867624282836914"><ele>0</ele></trkpt>
		<trkpt lat="49.14583976271478" lon="10.86822509765625"><ele>0</ele></trkpt>
		<trkpt lat="49.14510987321095" lon="10.870199203491211"><ele>0</ele></trkpt>
		<trkpt lat="49.1448852896622" lon="10.871143341064453"><ele>0</ele></trkpt>
		<trkpt lat="49.14485721664703" lon="10.872044563293457"><ele>0</ele></trkpt>
		<trkpt lat="49.14494143564482" lon="10.873074531555175"><ele>0</ele></trkpt>
		<trkpt lat="49.14536252848664" lon="10.873761177062988"><ele>0</ele></trkpt>
		<trkpt lat="49.1455309646214" lon="10.8744478225708"><ele>0</ele></trkpt>
		<trkpt lat="49.1455309646214" lon="10.875134468078613"><ele>0</ele></trkpt>
		<trkpt lat="49.145446746625595" lon="10.875606536865234"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>