<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-14T19:40:54Z</time>
  <bounds minlat="49.17968359220179" minlon="10.945730209350586" maxlat="49.2024015390802" maxlon="10.993795394897461"/>
</metadata>
<trk>
    <name>Nordic Walking Park Nr. 6 - Hopfenrunde</name>
    <trkseg>
        <trkpt lat="49.17968359220179" lon="10.945730209350586"><ele>0</ele></trkpt>
		<trkpt lat="49.17996412428463" lon="10.948734283447265"><ele>0</ele></trkpt>
		<trkpt lat="49.18013244277108" lon="10.951395034790039"><ele>0</ele></trkpt>
		<trkpt lat="49.18013244277108" lon="10.959291458129882"><ele>0</ele></trkpt>
		<trkpt lat="49.1798519116423" lon="10.96384048461914"><ele>0</ele></trkpt>
		<trkpt lat="49.17996412428463" lon="10.967187881469726"><ele>0</ele></trkpt>
		<trkpt lat="49.18013244277108" lon="10.969934463500976"><ele>0</ele></trkpt>
		<trkpt lat="49.18024465477735" lon="10.972681045532226"><ele>0</ele></trkpt>
		<trkpt lat="49.18080571099239" lon="10.975255966186523"><ele>0</ele></trkpt>
		<trkpt lat="49.18164728338902" lon="10.97482681274414"><ele>0</ele></trkpt>
		<trkpt lat="49.18243273804745" lon="10.974912643432617"><ele>0</ele></trkpt>
		<trkpt lat="49.18333038524914" lon="10.975255966186523"><ele>0</ele></trkpt>
		<trkpt lat="49.18296571803725" lon="10.976629257202148"><ele>0</ele></trkpt>
		<trkpt lat="49.18265715137437" lon="10.979375839233398"><ele>0</ele></trkpt>
		<trkpt lat="49.18288156368364" lon="10.983881950378418"><ele>0</ele></trkpt>
		<trkpt lat="49.18290961515074" lon="10.986113548278808"><ele>0</ele></trkpt>
		<trkpt lat="49.18549028209965" lon="10.98705768585205"><ele>0</ele></trkpt>
		<trkpt lat="49.18722935130657" lon="10.988774299621582"><ele>0</ele></trkpt>
		<trkpt lat="49.1884073957195" lon="10.9898042678833"><ele>0</ele></trkpt>
		<trkpt lat="49.19087558829994" lon="10.992593765258789"><ele>0</ele></trkpt>
		<trkpt lat="49.19081949438147" lon="10.993752479553222"><ele>0</ele></trkpt>
		<trkpt lat="49.19124019721977" lon="10.993795394897461"><ele>0</ele></trkpt>
		<trkpt lat="49.191408477353356" lon="10.992250442504882"><ele>0</ele></trkpt>
		<trkpt lat="49.19185722157778" lon="10.991263389587402"><ele>0</ele></trkpt>
		<trkpt lat="49.193848474965605" lon="10.991649627685546"><ele>0</ele></trkpt>
		<trkpt lat="49.19494222793185" lon="10.990962982177734"><ele>0</ele></trkpt>
		<trkpt lat="49.195615294659824" lon="10.990662574768066"><ele>0</ele></trkpt>
		<trkpt lat="49.19687727008999" lon="10.988473892211914"><ele>0</ele></trkpt>
		<trkpt lat="49.19774661221172" lon="10.98757266998291"><ele>0</ele></trkpt>
		<trkpt lat="49.198503768706885" lon="10.987272262573242"><ele>0</ele></trkpt>
		<trkpt lat="49.1997095866033" lon="10.98658561706543"><ele>0</ele></trkpt>
		<trkpt lat="49.200410630005074" lon="10.986413955688476"><ele>0</ele></trkpt>
		<trkpt lat="49.20142011504581" lon="10.986199378967285"><ele>0</ele></trkpt>
		<trkpt lat="49.2024015390802" lon="10.986199378967285"><ele>0</ele></trkpt>
		<trkpt lat="49.2017566054803" lon="10.984740257263183"><ele>0</ele></trkpt>
		<trkpt lat="49.20150423786907" lon="10.983538627624511"><ele>0</ele></trkpt>
		<trkpt lat="49.20156031967175" lon="10.982208251953125"><ele>0</ele></trkpt>
		<trkpt lat="49.20170052390023" lon="10.979933738708496"><ele>0</ele></trkpt>
		<trkpt lat="49.20189680915228" lon="10.978002548217773"><ele>0</ele></trkpt>
		<trkpt lat="49.20192484983896" lon="10.97658634185791"><ele>0</ele></trkpt>
		<trkpt lat="49.20024238049493" lon="10.975427627563476"><ele>0</ele></trkpt>
		<trkpt lat="49.198756151629496" lon="10.974268913269043"><ele>0</ele></trkpt>
		<trkpt lat="49.198027041894754" lon="10.973453521728515"><ele>0</ele></trkpt>
		<trkpt lat="49.19547507318007" lon="10.972208976745605"><ele>0</ele></trkpt>
		<trkpt lat="49.19382042969974" lon="10.97311019897461"><ele>0</ele></trkpt>
		<trkpt lat="49.188351299002534" lon="10.97208023071289"><ele>0</ele></trkpt>
		<trkpt lat="49.18759398709832" lon="10.97208023071289"><ele>0</ele></trkpt>
		<trkpt lat="49.18697690956886" lon="10.971951484680175"><ele>0</ele></trkpt>
		<trkpt lat="49.18675251583188" lon="10.971393585205078"><ele>0</ele></trkpt>
		<trkpt lat="49.18535003191959" lon="10.969977378845214"><ele>0</ele></trkpt>
		<trkpt lat="49.18487317833388" lon="10.968775749206543"><ele>0</ele></trkpt>
		<trkpt lat="49.18391945737633" lon="10.96684455871582"><ele>0</ele></trkpt>
		<trkpt lat="49.181535074562994" lon="10.965385437011718"><ele>0</ele></trkpt>
		<trkpt lat="49.17987996482673" lon="10.964484214782714"><ele>0</ele></trkpt>
		<trkpt lat="49.17996412428463" lon="10.962381362915039"><ele>0</ele></trkpt>
		<trkpt lat="49.18010438972975" lon="10.960149765014648"><ele>0</ele></trkpt>
		<trkpt lat="49.18016049579648" lon="10.957016944885254"><ele>0</ele></trkpt>
		<trkpt lat="49.18018854880601" lon="10.95285415649414"><ele>0</ele></trkpt>
		<trkpt lat="49.18010438972975" lon="10.95062255859375"><ele>0</ele></trkpt>
		<trkpt lat="49.180020230510394" lon="10.949206352233886"><ele>0</ele></trkpt>
		<trkpt lat="49.17990801799526" lon="10.947661399841308"><ele>0</ele></trkpt>
		<trkpt lat="49.17979580522573" lon="10.94637393951416"><ele>0</ele></trkpt>
		<trkpt lat="49.17968359220179" lon="10.945730209350586"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>