<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-23T07:41:14Z</time>
    <bounds minlat="49.196524964645505" minlon="11.168563608080149" maxlat="49.212397774681449" maxlon="11.187497237697244"/>
</metadata>
<trk>
	<name>Nordic Walking Park - Main-Donau-Kanal (1)</name>
	<trkseg>
		<trkpt lat="49.197037098929286" lon="11.187497237697244"><ele>392.03125</ele></trkpt>
		<trkpt lat="49.197414368391037" lon="11.187312249094248"><ele>391.828125</ele></trkpt>
		<trkpt lat="49.197320071980357" lon="11.186880664899945"><ele>392.6484375</ele></trkpt>
		<trkpt lat="49.198101600632071" lon="11.186613449826837"><ele>389.23828125</ele></trkpt>
		<trkpt lat="49.198963930830359" lon="11.186284543946385"><ele>384.2109375</ele></trkpt>
		<trkpt lat="49.199327789247036" lon="11.186058484017849"><ele>382.55078125</ele></trkpt>
		<trkpt lat="49.200688591226935" lon="11.185647435486317"><ele>380.37109375</ele></trkpt>
		<trkpt lat="49.201887790113688" lon="11.185297993943095"><ele>378.6875</ele></trkpt>
		<trkpt lat="49.202857995405793" lon="11.185215767472982"><ele>378.67578125</ele></trkpt>
		<trkpt lat="49.203733820468187" lon="11.185215767472982"><ele>378.7109375</ele></trkpt>
		<trkpt lat="49.204367157071829" lon="11.185297993943095"><ele>378.6484375</ele></trkpt>
		<trkpt lat="49.20559317804873" lon="11.18577073328197"><ele>382.5859375</ele></trkpt>
		<trkpt lat="49.205714464187622" lon="11.185729661956429"><ele>381.8671875</ele></trkpt>
		<trkpt lat="49.20645559206605" lon="11.184270372614264"><ele>378.33203125</ele></trkpt>
		<trkpt lat="49.207196719944477" lon="11.18283161893487"><ele>379.08203125</ele></trkpt>
		<trkpt lat="49.207722181454301" lon="11.18186560459435"><ele>379.83203125</ele></trkpt>
		<trkpt lat="49.208166925236583" lon="11.18089959025383"><ele>379.2734375</ele></trkpt>
		<trkpt lat="49.208449898287654" lon="11.179789742454886"><ele>376.26953125</ele></trkpt>
		<trkpt lat="49.208584595471621" lon="11.178350988775492"><ele>372.4609375</ele></trkpt>
		<trkpt lat="49.208759777247906" lon="11.177611034363508"><ele>370.3203125</ele></trkpt>
		<trkpt lat="49.209460336714983" lon="11.175798447802663"><ele>368.5</ele></trkpt>
		<trkpt lat="49.209770215675235" lon="11.175757292658091"><ele>367.98828125</ele></trkpt>
		<trkpt lat="49.210134074091911" lon="11.175325708463788"><ele>366.54296875</ele></trkpt>
		<trkpt lat="49.210430458188057" lon="11.175407934933901"><ele>366.18359375</ele></trkpt>
		<trkpt lat="49.210767326876521" lon="11.175839519128203"><ele>366.703125</ele></trkpt>
		<trkpt lat="49.211158091202378" lon="11.176312258467078"><ele>373.98046875</ele></trkpt>
		<trkpt lat="49.211225481703877" lon="11.176147805526853"><ele>371.921875</ele></trkpt>
		<trkpt lat="49.211023394018412" lon="11.175942281261086"><ele>367.99609375</ele></trkpt>
		<trkpt lat="49.210888613015413" lon="11.175675066187978"><ele>365.76953125</ele></trkpt>
		<trkpt lat="49.210956003516912" lon="11.175366779789329"><ele>364.75</ele></trkpt>
		<trkpt lat="49.21127937734127" lon="11.174894040450454"><ele>362.8359375</ele></trkpt>
		<trkpt lat="49.211656646803021" lon="11.174215776845813"><ele>362.21875</ele></trkpt>
		<trkpt lat="49.2118857242167" lon="11.17376365698874"><ele>361.609375</ele></trkpt>
		<trkpt lat="49.212155286222696" lon="11.17314700037241"><ele>361.234375</ele></trkpt>
		<trkpt lat="49.212276488542557" lon="11.172550963237882"><ele>361.390625</ele></trkpt>
		<trkpt lat="49.212397774681449" lon="11.171626104041934"><ele>360.046875</ele></trkpt>
		<trkpt lat="49.212370868772268" lon="11.170968376100063"><ele>359.66796875</ele></trkpt>
		<trkpt lat="49.21204749494791" lon="11.170660089701414"><ele>360.11328125</ele></trkpt>
		<trkpt lat="49.211441064253449" lon="11.170495636761189"><ele>361.3515625</ele></trkpt>
		<trkpt lat="49.21083471737802" lon="11.170475101098418"><ele>362.5703125</ele></trkpt>
		<trkpt lat="49.210093589499593" lon="11.16989959962666"><ele>364.32421875</ele></trkpt>
		<trkpt lat="49.209285154938698" lon="11.170125659555197"><ele>365.078125</ele></trkpt>
		<trkpt lat="49.208894390612841" lon="11.170249041169882"><ele>364.6875</ele></trkpt>
		<trkpt lat="49.20854402706027" lon="11.170022897422314"><ele>364.125</ele></trkpt>
		<trkpt lat="49.208274548873305" lon="11.169488551095128"><ele>363.91796875</ele></trkpt>
		<trkpt lat="49.207331333309412" lon="11.16924187168479"><ele>363.79296875</ele></trkpt>
		<trkpt lat="49.206536309793591" lon="11.169015811756253"><ele>364.578125</ele></trkpt>
		<trkpt lat="49.206145713105798" lon="11.169015811756253"><ele>365.34765625</ele></trkpt>
		<trkpt lat="49.205822255462408" lon="11.168563608080149"><ele>365.5859375</ele></trkpt>
		<trkpt lat="49.205687558278441" lon="11.168604763224721"><ele>365.9140625</ele></trkpt>
		<trkpt lat="49.205579767003655" lon="11.169426860287786"><ele>366.5625</ele></trkpt>
		<trkpt lat="49.205310204997659" lon="11.170249041169882"><ele>366.625</ele></trkpt>
		<trkpt lat="49.204542171210051" lon="11.171358888968825"><ele>367.234375</ele></trkpt>
		<trkpt lat="49.203491164371371" lon="11.172879869118333"><ele>369.015625</ele></trkpt>
		<trkpt lat="49.202588349580765" lon="11.174400765448809"><ele>370.18359375</ele></trkpt>
		<trkpt lat="49.201766420155764" lon="11.17604504339397"><ele>372.515625</ele></trkpt>
		<trkpt lat="49.200904173776507" lon="11.177956536412239"><ele>375.19921875</ele></trkpt>
		<trkpt lat="49.200055254623294" lon="11.179806338623166"><ele>377.75</ele></trkpt>
		<trkpt lat="49.199866577982903" lon="11.180176315829158"><ele>378.2421875</ele></trkpt>
		<trkpt lat="49.19962408952415" lon="11.180361220613122"><ele>378.63671875</ele></trkpt>
		<trkpt lat="49.198869466781616" lon="11.18060790002346"><ele>381.29296875</ele></trkpt>
		<trkpt lat="49.197926251217723" lon="11.181121710687876"><ele>388.92578125</ele></trkpt>
		<trkpt lat="49.196686651557684" lon="11.181783378124237"><ele>396.8046875</ele></trkpt>
		<trkpt lat="49.196524964645505" lon="11.182153355330229"><ele>396.546875</ele></trkpt>
		<trkpt lat="49.196686651557684" lon="11.183181060478091"><ele>395.859375</ele></trkpt>
		<trkpt lat="49.196996614336967" lon="11.18482525460422"><ele>394.48828125</ele></trkpt>
		<trkpt lat="49.197346977889538" lon="11.186818974092603"><ele>392.6953125</ele></trkpt>
	</trkseg>
</trk>

</gpx>