<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-06T17:19:58Z</time>
  <bounds minlat="49.032859914816086" minlon="10.552668571472168" maxlat="49.03781167812136" maxlon="10.599274635314941"/>
</metadata>
<trk>
    <name>Oettinger Forst</name>
    <trkseg>
        <trkpt lat="49.03710833268739" lon="10.599274635314941"><ele>0</ele></trkpt>
		<trkpt lat="49.03724900256983" lon="10.597944259643554"><ele>0</ele></trkpt>
		<trkpt lat="49.037192734664586" lon="10.597472190856933"><ele>0</ele></trkpt>
		<trkpt lat="49.03713646669569" lon="10.596785545349121"><ele>0</ele></trkpt>
		<trkpt lat="49.03691139418365" lon="10.596098899841308"><ele>0</ele></trkpt>
		<trkpt lat="49.03660191781668" lon="10.595197677612304"><ele>0</ele></trkpt>
		<trkpt lat="49.036320573994075" lon="10.5942964553833"><ele>0</ele></trkpt>
		<trkpt lat="49.03637684288589" lon="10.592665672302246"><ele>0</ele></trkpt>
		<trkpt lat="49.0364612461043" lon="10.59107780456543"><ele>0</ele></trkpt>
		<trkpt lat="49.0364893804786" lon="10.589275360107421"><ele>0</ele></trkpt>
		<trkpt lat="49.036517514836994" lon="10.587859153747558"><ele>0</ele></trkpt>
		<trkpt lat="49.03657378350605" lon="10.586400032043457"><ele>0</ele></trkpt>
		<trkpt lat="49.03677072334646" lon="10.585412979125976"><ele>0</ele></trkpt>
		<trkpt lat="49.03713646669569" lon="10.584254264831543"><ele>0</ele></trkpt>
		<trkpt lat="49.037474073554236" lon="10.583181381225586"><ele>0</ele></trkpt>
		<trkpt lat="49.03761474240233" lon="10.580863952636718"><ele>0</ele></trkpt>
		<trkpt lat="49.03764287612424" lon="10.57833194732666"><ele>0</ele></trkpt>
		<trkpt lat="49.037671009830184" lon="10.576443672180175"><ele>0</ele></trkpt>
		<trkpt lat="49.03769914352025" lon="10.573396682739257"><ele>0</ele></trkpt>
		<trkpt lat="49.03781167812136" lon="10.571379661560058"><ele>0</ele></trkpt>
		<trkpt lat="49.03775541085263" lon="10.570049285888671"><ele>0</ele></trkpt>
		<trkpt lat="49.03764287612424" lon="10.568075180053711"><ele>0</ele></trkpt>
		<trkpt lat="49.037558474910845" lon="10.566701889038086"><ele>0</ele></trkpt>
		<trkpt lat="49.03733340430831" lon="10.565972328186035"><ele>0</ele></trkpt>
		<trkpt lat="49.03688326004804" lon="10.565285682678222"><ele>0</ele></trkpt>
		<trkpt lat="49.03657378350605" lon="10.56434154510498"><ele>0</ele></trkpt>
		<trkpt lat="49.03629243952428" lon="10.563011169433593"><ele>0</ele></trkpt>
		<trkpt lat="49.036236170536995" lon="10.56159496307373"><ele>0</ele></trkpt>
		<trkpt lat="49.03603922858017" lon="10.560307502746582"><ele>0</ele></trkpt>
		<trkpt lat="49.035673477163115" lon="10.558934211730957"><ele>0</ele></trkpt>
		<trkpt lat="49.03536399309434" lon="10.557732582092285"><ele>0</ele></trkpt>
		<trkpt lat="49.03491383101165" lon="10.556445121765136"><ele>0</ele></trkpt>
		<trkpt lat="49.03449180035938" lon="10.555200576782226"><ele>0</ele></trkpt>
		<trkpt lat="49.0340979018536" lon="10.55412769317627"><ele>0</ele></trkpt>
		<trkpt lat="49.033394503907075" lon="10.552668571472168"><ele>0</ele></trkpt>
		<trkpt lat="49.033056869360045" lon="10.553140640258789"><ele>0</ele></trkpt>
		<trkpt lat="49.033056869360045" lon="10.553569793701171"><ele>0</ele></trkpt>
		<trkpt lat="49.03308500565982" lon="10.553998947143554"><ele>0</ele></trkpt>
		<trkpt lat="49.032859914816086" lon="10.554471015930175"><ele>0</ele></trkpt>
		<trkpt lat="49.033169414463664" lon="10.555028915405273"><ele>0</ele></trkpt>
		<trkpt lat="49.03378840798244" lon="10.555801391601562"><ele>0</ele></trkpt>
		<trkpt lat="49.03387281559279" lon="10.556402206420898"><ele>0</ele></trkpt>
		<trkpt lat="49.03378840798244" lon="10.557947158813476"><ele>0</ele></trkpt>
		<trkpt lat="49.03356332032129" lon="10.560736656188964"><ele>0</ele></trkpt>
		<trkpt lat="49.03347891218579" lon="10.567560195922851"><ele>0</ele></trkpt>
		<trkpt lat="49.03370400022884" lon="10.572409629821777"><ele>0</ele></trkpt>
		<trkpt lat="49.03373213616263" lon="10.574169158935546"><ele>0</ele></trkpt>
		<trkpt lat="49.03497010149477" lon="10.578761100769043"><ele>0</ele></trkpt>
		<trkpt lat="49.0348575604649" lon="10.579919815063476"><ele>0</ele></trkpt>
		<trkpt lat="49.03491383101165" lon="10.580778121948242"><ele>0</ele></trkpt>
		<trkpt lat="49.03516704768443" lon="10.581722259521484"><ele>0</ele></trkpt>
		<trkpt lat="49.03522331788109" lon="10.582451820373535"><ele>0</ele></trkpt>
		<trkpt lat="49.03522331788109" lon="10.584125518798828"><ele>0</ele></trkpt>
		<trkpt lat="49.03522331788109" lon="10.587601661682129"><ele>0</ele></trkpt>
		<trkpt lat="49.03527958801414" lon="10.588417053222656"><ele>0</ele></trkpt>
		<trkpt lat="49.03536399309434" lon="10.590047836303711"><ele>0</ele></trkpt>
		<trkpt lat="49.03519518279071" lon="10.590648651123046"><ele>0</ele></trkpt>
		<trkpt lat="49.03499823671245" lon="10.591506958007812"><ele>0</ele></trkpt>
		<trkpt lat="49.034801289854464" lon="10.592150688171386"><ele>0</ele></trkpt>
		<trkpt lat="49.03474501918041" lon="10.592794418334961"><ele>0</ele></trkpt>
		<trkpt lat="49.03435112267965" lon="10.593953132629394"><ele>0</ele></trkpt>
		<trkpt lat="49.034294851496355" lon="10.59558391571045"><ele>0</ele></trkpt>
		<trkpt lat="49.034632477641296" lon="10.596227645874023"><ele>0</ele></trkpt>
		<trkpt lat="49.03513891256222" lon="10.596871376037597"><ele>0</ele></trkpt>
		<trkpt lat="49.03556093772452" lon="10.597515106201171"><ele>0</ele></trkpt>
		<trkpt lat="49.03603922858017" lon="10.598587989807129"><ele>0</ele></trkpt>
		<trkpt lat="49.03663005211144" lon="10.599145889282226"><ele>0</ele></trkpt>
		<trkpt lat="49.03710833268739" lon="10.599274635314941"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>